BHP | 2856 hp |
Bollard pull | 35 t |
Ice-class | 1A |
IMO | 9315410 |
Call sign | ES2607 |
Dimensions
LOA | 19.1 m |
Breadth | 9 m |
Draft max. | 4.5 m |
GT/NT | 144/44 |
Speed | 11.5 |
Propulsion system
Propeller type | Azimuth |
Total power | 2102 kW |
Auxiliaries | 1 x Volvo Penta D5A T 71kW |
Towing equipment
Fore towing winch | Rapp Hydema AWW/TOW-2200/105 |
Aft towing winch | Rapp Hydema TOW-2200/105 |
Towing lines | Fore: 168m Dynema + 20m TowMaster Strecther |
Shark jaws | none |
Deck equipment
Deck crane | Palfinger PC2300M |